| 1. | Yipsi Moreno (KUB) | 1275 |
| 2. | Kamila Skolimowska (POLJ) | 1243 |
| 2. | Betty Heidler (NJEM) | 1233 |
| 4. | Martina Danišova-Hrašnova (SVK) | 1230 |
| 5. | Ivana Brkljačić (HRV) | 1228 |
| 6. | Wenxiu Zhang (KIN) | 1208 |
| 7. | Manuela Montebrun (FRA) | 1193 |
| 8. | Oksana Menkova (BJE) | 1187 |
| 9. | Anita Wlodarczyk (POLJ) | 1186 |
| 10. | Stephanie Falzon (FRA) | 1181 |


