| 1. | Yipsi Moreno (KUB) | 73,92 (Q) |
| 2. | Wenxiu Zhang (KIN) | 73,36 (Q) |
| 3. | Martina Danišova-Hrašnova (SVK) | 72,87 (Q) |
| 4. | Manuela Montebrun (FRA) | 72,81 (Q) |
| 5. | Clarissa Claretti (ITA) | 71,82 (Q) |
| 6. | Anita Wlodarczyk (POLJ) | 71,76 (Q) |
| 7. | Betty Heidler (NJEM) | 71,51 (Q) |
| 8. | Darija Pčeljnjik (BJE) | 71,30 (q) |
| 9. | Jelena Prima (RUS) | 70,69 (q) |
| 10. | Kamila Skolimowska (POLJ) | 69,79 (q) |
| 11. | Aksana Miankova (BJE) | 69,77 (q) |
| 12. | Stiliani Papadopoulou (GRČ) | 69,36 (q) |
| 13. | Marija Smaljačkova (BJE) | 69,22 |
| 14. | Stephanie Falzon (FRA) | 68,93 |
| 15. | Arasay Thondike (KUB) | 68,74 |
| 16. | Ivana Brkljačić (HRV) | 68,38 |
| 17. | Sviatlana Sudak-Torun (TUR) | 68,22 |
| 18. | Bianca Perie (RUM) | 68,21 |
| 19. | Irina Novožilova (UKR) | 68,11 |
| 20. | Ana Bulgakova (RUS) | 68,04 |
| 21. | Amber Campbell (SAD) | 67,86 |
| 22. | Jelena Konevceva (RUS) | 67,83 |
| 23. | Eileen O’Keeffe (IRS) | 67,66 |
| 24. | Kathrin Klaas (NJEM) | 67,54 |
| 25. | Irina Sekačova (UKR) | 67,47 |
| 26. | Lenka Ledvinova (ČEŠ) | 67,17 |
| 27. | Ina Sajenko (UKR) | 66,92 |
| 28. | Alexandra Papayeoryiou (GRČ) | 66,72 |
| 29. | Jennifer Dahlgren (ARG) | 66,35 |
| 30. | Merja Korpela (FIN) | 66,29 |
| 31. | Yunaika Crawford (KUB) | 66,16 |
| 32. | Zheng Wang (KIN) | 65,64 |
| 33. | Sultana Frizell (KAN) | 65,44 |
| 34. | Eva Orban (MAĐ) | 65,41 |
| 35. | Zoe Derham (VB) | 64,74 |
| 36. | Johana Moreno (KOL) | 64,66 |
| 37. | Zalina Marghieva (MOL) | 64,20 |
| 38. | Malgorzata Zadura (POLJ) | 64,13 |
| 39. | Loree Smith (SAD) | 63,60 |
| 40. | Candice Scott (TT) | 63,03 |
| 41. | Berta Castells (ŠPA) | 62,44 |
| 42. | Silvia Salis (ITA) | 62,28 |
| 43. | Marina Marghieva (MOL) | 62,12 |
| 44. | Paraskevi Theodorou (CIP) | 61,00 |
| 45. | Sanja Gavrilović (HRV) | 60,55 |
| 46. | Vania Silva (POR) | 59,42 |
| 47. | Galina Mitjaeva (TAĐ) | 51,38 |
| 48. | Jessica Cosby (SAD) | - |
| 48. | Amelie Perrin (FRA) | - |
| 48. | Georgina Toth (KAM) | - |


